Ahmedabad To Bhiwandi Cab
Modify Booking From Ahmedabad To
Bhiwandi
Why book one-way trip with us?
- Only one-side fare for your doorstep pickup & drop to destination
- No hidden charges - Pay nothing extra than what's mentioned
- Experienced & polite drivers with clean & comfortable cabs
Fare Summary
| Base Fare | ₹ 6499.00 |
| Usable Km Limit | 503.00 KM |
| After 503.00 Kms Extra Charges | ₹ 14.00 /KM |
| Toll Tax | included |
| State Tax | included |
| Parking Charge | Excluded |
| GST (5%) | ₹ 324.95 |
| Total Amount | ₹ 6823.95 |
Fare Summary
| Base Fare | ₹ 7781.00 |
| Usable Km Limit | 502.00 KM |
| After 502.00 Kms Extra Charges | ₹ 14.00 /KM |
| Toll Tax | included |
| State Tax | included |
| Parking Charge | Excluded |
| GST (5%) | ₹ 389.05 |
| Total Amount | ₹ 8170.05 |
Fare Summary
| Base Fare | ₹ 7781.00 |
| Usable Km Limit | 502.00 KM |
| After 502.00 Kms Extra Charges | ₹ 14.00 /KM |
| Toll Tax | included |
| State Tax | included |
| Parking Charge | Excluded |
| GST (5%) | ₹ 389.05 |
| Total Amount | ₹ 8170.05 |
Fare Summary
| Base Fare | ₹ 6999.00 |
| Usable Km Limit | 503.00 KM |
| After 503.00 Kms Extra Charges | ₹ 14.00 /KM |
| Toll Tax | included |
| State Tax | included |
| Parking Charge | Excluded |
| GST (5%) | ₹ 349.95 |
| Total Amount | ₹ 7348.95 |
Fare Summary
| Base Fare | ₹ 8032.00 |
| Usable Km Limit | 502.00 KM |
| After 502.00 Kms Extra Charges | ₹ 14.00 /KM |
| Toll Tax | included |
| State Tax | included |
| Parking Charge | Excluded |
| GST (5%) | ₹ 401.6 |
| Total Amount | ₹ 8433.6 |
Fare Summary
| Base Fare | ₹ 8032.00 |
| Usable Km Limit | 502.00 KM |
| After 502.00 Kms Extra Charges | ₹ 14.00 /KM |
| Toll Tax | included |
| State Tax | included |
| Parking Charge | Excluded |
| GST (5%) | ₹ 401.6 |
| Total Amount | ₹ 8433.6 |
Fare Summary
| Base Fare | ₹ 8499.00 |
| Usable Km Limit | 503.00 KM |
| After 503.00 Kms Extra Charges | ₹ 14.00 /KM |
| Toll Tax | included |
| State Tax | included |
| Parking Charge | Excluded |
| GST (5%) | ₹ 424.95 |
| Total Amount | ₹ 8923.95 |
Fare Summary
| Base Fare | ₹ 10040.00 |
| Usable Km Limit | 502.00 KM |
| After 502.00 Kms Extra Charges | ₹ 14.00 /KM |
| Toll Tax | included |
| State Tax | included |
| Parking Charge | Excluded |
| GST (5%) | ₹ 502 |
| Total Amount | ₹ 10542 |
Fare Summary
| Base Fare | ₹ 10040.00 |
| Usable Km Limit | 502.00 KM |
| After 502.00 Kms Extra Charges | ₹ 14.00 /KM |
| Toll Tax | included |
| State Tax | included |
| Parking Charge | Excluded |
| GST (5%) | ₹ 502 |
| Total Amount | ₹ 10542 |